No.22, Lane5018, Shangnan Rd, Pudong – Shanghai – China, cerca Shanghai | 86-15315750077 | |
http://www.yk-instrument.com | ||
Industria > Maquinaria, Motores, Equipos, Sistemas. Física Láser ... |
Shanghai (China, cerca Shanghai) - Arad (Rumanía) | Shanghai (China, cerca Shanghai) - Aleppo (Halab) (Siria) |
Shanghai (China, cerca Shanghai) - Auckland (Nueva Zelanda) | Shanghai (China, cerca Shanghai) - Almere (Países Bajos) |
Shanghai (China, cerca Shanghai) - Nicosia (Chipre) | Shanghai (China, cerca Shanghai) - Graz (Austria) |
Shanghai (China, cerca Shanghai) - Zagreb (Croacia) | Shanghai (China, cerca Shanghai) - Ariana (Túnez) |
Shanghai (China, cerca Shanghai) - Calgary (Canadá) | Shanghai (China, cerca Shanghai) - La Valeta (Malta) |
Shanghai (China, cerca Shanghai) - Tallin (Estonia) | Shanghai (China, cerca Shanghai) - Rayán (Catar) |
Shanghai (China, cerca Shanghai) - Beirut (Líbano) | Shanghai (China, cerca Shanghai) - Bratislava (Eslovaquia) |
Shanghai (China, cerca Shanghai) - Budapest (Hungría) | Shanghai (China, cerca Shanghai) - Bari (Italia) |
Shanghai (China, cerca Shanghai) - Brno (República Checa) | Shanghai (China, cerca Shanghai) - Akron (Estados Unidos,Grandes Lagos) |
Shanghai (China, cerca Shanghai) - Adén (Yemen) | Shanghai (China, cerca Shanghai) - Anderlecht (Bélgica) |
Shanghai (China, cerca Shanghai) - Guam (Guam) | Shanghai (China, cerca Shanghai) - Arlington (TX) (Estados Unidos, golfo de México) |
Shanghai (China, cerca Shanghai) - Argel (Argelia) | Shanghai (China, cerca Shanghai) - Agrinio (Grecia) |
Shanghai (China, cerca Shanghai) - Anaheim (Estados Unidos, Costa Oeste) | Shanghai (China, cerca Shanghai) - Mascate (Omán) |
Shanghai (China, cerca Shanghai) - Kaunas (Lituania) | Shanghai (China, cerca Shanghai) - Burgas (Bulgaria) |
Shanghai (China, cerca Shanghai) - Belfast (Reino Unido) | Shanghai (China, cerca Shanghai) - Asdod (Israel) |
Shanghai (China, cerca Shanghai) - Aquisgrán (Alemania) | Shanghai (China, cerca Shanghai) - Albany (NY) (Estados Unidos, Costa Este) |
Shanghai (China, cerca Shanghai) - Braga (Portugal) | Shanghai (China, cerca Shanghai) - Al-Hasa (Arabia Saudí) |
Shanghai (China, cerca Shanghai) - Nouakchott (Mauritania) | Shanghai (China, cerca Shanghai) - Abu Dabi (EAU) |
Shanghai (China, cerca Shanghai) - Adelaide (Australia) | Shanghai (China, cerca Shanghai) - Agadir (Marruecos) |
Shanghai (China, cerca Shanghai) - Angers (Francia) | Shanghai (China, cerca Shanghai) - Liubliana (Eslovenia) |
Shanghai (China, cerca Shanghai) - Helsinki (Finlandia) | Shanghai (China, cerca Shanghai) - Riga (Letonia) |
Shanghai (China, cerca Shanghai) - La Coruña (España) | Shanghai (China, cerca Shanghai) - Gotemburgo (Suecia) |
Shanghai (China, cerca Shanghai) - Alejandría (Egipto) | Shanghai (China, cerca Shanghai) - Dublín (Irlanda) |
Shanghai (China, cerca Shanghai) - Bydgoszcz (Polonia) | Shanghai (China, cerca Shanghai) - Ammán (Jordania) |
Shanghai (China, cerca Shanghai) - Basilea (Suiza) | Shanghai (China, cerca Shanghai) - Adana (Turquía) |
Shanghai (China, cerca Shanghai) - Albuquerque (Estados Unidos, Centro) | Shanghai (China, cerca Shanghai) - Aalborg (Dinamarca) |
Shanghai (China, cerca Shanghai) - Luxemburgo (Luxemburgo) |
Introduction
1. The newly designed excellent optical system, high-performance holographic blazed grating, to ensure the instrument of low stray light.
2. REAL Double beam measurement system, with advanced circuit tt&c system.,make the instrument with high stability and low noise.
3. Automatic control systems, advanced design concepts to ensure that instrument with high reliability and stability.
4. Removable structure of sample room design, easy to replace different attachments.,to satisfy different analysis demand.
5. Capacious open source chamber design, make the light source change more convenient.
6. Key components are of high quality, guarantee the high reliability of the instrument performance.
7. English and Chinese operating software under Windows environment,with many patent technology, provides abundant unique analysis capabilities.
Function
1.Photometric measurements: simultaneous measurements at a wavelength of 1~ 6 of transmittance and absorbance.
2. Spectral measurement: in the wavelength range for transmission, absorbance and energy spectrum scanning, and various data processing such as peak and valley detection, derivative computation, spectrogram operation, etc.
3. Quantitative measurement: single wavelength, dual wavelength, three wavelength and multi-wavelength measurement . 1 ~ 9 work curve (1 ~ 4 times) regression.
4. Dynamic measurement: time scanning of transmittance and absorbency in any set of wavelengths and may carry on various data operations
Actividad: Manufacturer and Exporter of analysis, water testing and measuring instruments
YK Scientific Instrument Co.,Ltd